Printer version |
On March 30, 2011, the New York Fed announced that through its investment manager, BlackRock Solutions, it would begin a process to sell the assets in the ML II portfolio both individually and in segments over time as market conditions warrant through a competitive sales process. |
||
Bid List Offering
|
||
Bid List Circulation Time: | August 21, 2012 at 11:00 AM | |
Bid Submission Deadline: | August 22, 2012 at 11:00 AM | |
Winners Notified: | August 22, 2012 at 12:30 PM | |
CUSIPs: | 8 | |
Current Face Amount1: | $0 | |
Assets sold: |
||||
|
||||
Bid List Offering
|
||
Bid List Circulation Time: | June 6, 2011 at 1:00 PM | |
Bid Submission Deadline: | June 9, 2011 at 1:00 PM | |
Winners Notified: | June 9, 2011 at 3:30 PM | |
CUSIPs: | 73 | |
Current Face Amount1: | $3,809,363,113 | |
Assets sold: |
||||
|
||||
Bid List Offering
|
||
Bid List Circulation Time: | May 17, 2011 at 1:00 PM | |
Bid Submission Deadline: | May 19, 2011 at 1:00 PM | |
Winners Notified: | May 19, 2011 at 2:30 PM | |
CUSIPs: | 29 | |
Current Face Amount1: | $878,641,682 | |
Assets sold: |
||||
|
||||
Bid List Offering
|
||
Bid List Circulation Time: | May 9, 2011 at 1:00 PM | |
Bid Submission Deadline: | May 12, 2011 at 1:00 PM | |
Winners Notified: | May 12, 2011 at 2:30 PM | |
CUSIPs: | 53 | |
Current Face Amount1: | $2,082,294,922 | |
Assets sold: |
||||
|
||||
Bid List Offering
|
||
Bid List Circulation Time: | May 5, 2011 at 1:00 PM | |
Bid Submission Deadline: | May 10, 2011 at 1:00 PM | |
Winners Notified: | May 10, 2011 at 3:30 PM | |
CUSIPs: | 79 | |
Current Face Amount1: | $458,504,671 | |
Assets sold: |
||||
|
||||
Bid List Offering
|
||
Bid List Circulation Time: | May 2, 2011 at 1:00 PM | |
Bid Submission Deadline: | May 4, 2011 at 1:00 PM | |
Winners Notified: | May 4, 2011 at 2:30 PM | |
CUSIPs: | 43 | |
Current Face Amount1: | $2,004,964,065 | |
Assets sold: |
||||
|
||||
Bid List Offering
|
||
Bid List Circulation Time: | April 25, 2011 at 1:00 PM | |
Bid Submission Deadline: | April 28, 2011 at 1:00 PM | |
Winners Notified: | April 28, 2011 at 2:30 PM | |
CUSIPs: | 10 | |
Current Face Amount1: | $1,432,679,131 | |
Assets sold: |
||||
|
||||
Bid List Offering
|
||
Bid List Circulation Time: | April 11, 2011 at 1:00 PM | |
Bid Submission Deadline: | April 14, 2011 at 1:00 PM | |
Winners Notified: | April 14, 2011 at 2:30 PM | |
CUSIPs: | 8 | |
Current Face Amount1: | $534,127,946 | |
Assets sold: |
||||
|
||||
Bid List Offering
|
||
Bid List Circulation Time: | April 11, 2011 at 1:00 PM | |
Bid Submission Deadline: | April 13, 2011 at 1:00 PM | |
Winners Notified: | April 13, 2011 at 2:30 PM | |
CUSIPs: | 42 | |
Current Face Amount1: | $691,255,198 | |
Assets sold: |
||||
|
||||
Bid List Offering
|
||
Bid List Circulation Time: | April 4, 2011 at 1:00 PM | |
Bid Submission Deadline: | April 6, 2011 at 1:00 PM | |
Winners Notified: | April 6, 2011 at 2:30 PM | |
CUSIPs: | 52 | |
Current Face Amount1: | $1,496,965,090 | |
Assets sold: |
||||
|
||||
1Current face amount represents the most recent balance of principal outstanding on the assets and should not be confused with market value or the price ML II paid to acquire the assets. At October 31, 2008 inception, the ML II LLC paid $20.5 billion for the portfolio of assets with a face amount of approximately $39.3 billion. |