| The following quarterly reports describe foreign exchange operations of the U.S. Department of the Treasury and the Federal Reserve System for the period stated. | 
|  | 
| Date | DescriptioN | ||
|  | |||
|  |  |  | |
| 2004 | |||
|  |  |  | |
| Oct - Dec 2004 Released Feb 3, 2005 | U.S. Monetary Authorities Did Not Intervene in FX Market during the Fourth Quarter Summary ›› Full Report  9 pages / 198 kb | ||
|  |  |  | |
| Jul - Sep 2004 Released Nov 4, 2004 | U.S. Monetary Authorities Did Not Intervene in FX Market during the Third Quarter Summary ›› Full Report  11 pages / 245 kb | ||
|  |  |  | |
| Apr - Jun 2004 Released Aug 5, 2004 | U.S. Monetary Authorities Did Not Intervene in FX Market during the Second Quarter Summary ›› Full Report  12 pages / 173 kb | ||
|  |  |  | |
| Jan - Mar 2004 Released May 6, 2004 | U.S Monetary Authorities Did Not Intervene in FX Market during the 1st Quarter Summary ›› Full Report  11 pages / 165 kb | ||
| 2007 | 2006 | 2005 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                
