Government-Sponsored Enterprises |
Federal Home Loan Mortgage Corporation (Freddie Mac) |
Federal National Mortgage Association (Fannie Mae) |
Investment Manager | Money Market Funds |
BlackRock Advisors, LLC | Master Institutional Portfolio Master Money LLC Master Premier Institutional Portfolio |
BlackRock Fund Advisors, LLC | Money Market Master Portfolio Prime Money Market Master Portfolio |
BlackRock Institutional Management Corp | BlackRock Liquidity Funds: FedFund BlackRock Liquidity Funds: T-Fund BlackRock Liquidity Funds: TempCash BlackRock Liquidity Funds: TempFund |
BofA Advisors, LLC | BofA Cash Reserves BofA Money Market Reserves BofA Treasury Reserves |
Charles Schwab Investment Management, Inc. | Schwab Advisor Cash Reserves Schwab Cash Reserves Schwab Government Money Fund Schwab Money Market Fund Schwab Value Advantage Money Fund |
Deutsche Investment Mangement Americas, Inc. | Deutsche Cash Management Master Portfolio |
The Dreyfus Corporation | Dreyfus Cash Management Dreyfus Government Cash Management Dreyfus Institutional Cash Advantage Fund Dreyfus Institutional Preferred Money Market Fund Dreyfus Institutional Reserves Money Fund Dreyfus Treasury & Agency Cash Management General Money Market Fund |
Federated Investment Management Company | Federated Capital Reserves Fund |
Fidelity Investments Money Management, Inc. | Fidelity Revere Street Trust: Fidelity Cash Central Fund Fidelity Revere Street Trust: Fidelity Securities Lending Cash Central Fund |
Fidelity Management & Research Company | Fidelity Phillips Street Trust: Fidelity Cash Reserves Fidelity Colchester Street Trust: Government Portfolio Fidelity Colchester Street Trust: Money Market Portfolio Fidelity Fixed Income Trust: Money Market Portfolio Fidelity Newbury Street Trust: Prime Fund Fidelity Colchester Street Trust: Prime Money Market Portfolio Fidelity Money Market Trust: Retirement Money Market Portfolio Fidelity Colchester Street Trust: Treasury Portfolio |
Goldman Sachs Asset Management | Goldman Sachs Financial Square Government Fund Goldman Sachs Financial Square Money Market Fund Goldman Sachs Financial Square Prime Obligations Fund Goldman Sachs Financial Square Treasury Obligations Fund |
Invesco Advisers, Inc. | STIT Government and Agency Portfolio STIT Liquid Assets Portfolio STIT Treasury Portfolio |
J. P. Morgan Investment Management Inc. | JPMorgan Liquid Assets Money Market Fund JPMorgan Prime Money Market Fund JPMorgan U.S. Government Money Market Fund JPMorgan U.S. Treasury Plus Money Market Fund |
Legg Mason Partners Fund Advisor, LLC | Western Asset/Institutional Cash Reserves Portfolio Western Asset/Institutional Government Reserves Portfolio Western Asset/Liquid Reserves Portfolio |
Morgan Stanley Investment Management, Inc. | Morgan Stanley Institutional Liquidity Fund Government Portfolio Morgan Stanley Institutional Liquidity Fund Prime Portfolio |
Northern Trust Investments, Inc. | Northern Institutional Funds - Diversified Assets Portfolio Northern Institutional Funds - Government Portfolio Northern Institutional Funds - Government Select Portfolio Northern Funds - Money Market Fund |
Prudential Investments LLC | Prudential Investment Portfolios 2 - Prudential Core Taxable Money Market Fund |
Passport Research, Ltd. | Edward Jones Money Market Fund |
RBC Global Asset Management (U.S.) Inc. | RBC Prime Money Market Fund |
SSgA Funds Management, Inc. | Institutional Liquid Reserve Portfolio SSgA Money Market Fund SSgA Prime Money Market Fund State Street Navigator Securities Lending Trust |
T. Rowe Price Associates, Inc. | T. Rowe Price Prime Reserve Fund T. Rowe Price Reserve Investment Fund T. Rowe Price Summit Cash Reserves Fund |
TDAM USA Inc. | TDAM Money Market Portfolio |
UBS Global Asset Management (Americas) Inc. | Prime Master Fund Treasury Master Fund UBS RMA Money Market Portfolio |
U.S. Bancorp Asset Management, Inc. | First American Government Obligations Fund First American Prime Obligations Fund First American Treasury Obligations Fund Mount Vernon Securities Lending Prime Portfolio |
The Vanguard Group, Inc. | Vanguard Federal Money Market Fund |
Wells Fargo Funds Management | Wells Fargo Advantage Cash Investment Money Market Fund Wells Fargo Advantage Government Money Market Fund Wells Fargo Advantage Heritage Money Market Fund Wells Fargo Advantage Money Market Fund Wells Fargo Advantage Prime Investment Money Market Fund Wells Fargo Advantage Treasury Plus Money Market Fund |
Inclusion on this list simply means that, should the New York Fed conduct reverse repurchase agreements, those listed would be eligible to participate. It does not mean that any listed eligible reverse repurchase transaction (RRP) counterparty is eligible for any other program or transactional relationship with the New York Fed. Further, it does not in any way constitute a public endorsement of any listed eligible RRP counterparty by the New York Fed, nor should inclusion on the list be viewed as a replacement for prudent counterparty risk management and due diligence. Each listed counterparty applied to be an eligible RRP counterparty under the criteria and application published by the New York Fed.