The Desk's tentative operation schedules associated with outright purchases and sales of Treasury securities as announced by the FOMC. |
The Desk plans to purchase approximately $46 billion in Treasury securities over the month of August. This amount is $1 billion more than the stated pace of $45 billion per month, given that purchases conducted in July were approximately $1 billion less than the target. |
Purchase Operations | ||||
---|---|---|---|---|
Operation Date1
|
Settlement Date
|
Operation Type
|
Maturity Range
|
Expected Purchase Size
|
Thu, Aug 01, 2013 | Fri, Aug 02, 2013 | Outright Treasury Coupon Purchases | 05/15/2019 - 07/31/2020 | $3.00 - $4.00 billion |
Mon, Aug 05, 2013 | Tue, Aug 06, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 05/15/2043 | $1.25 - $1.75 billion |
Tue, Aug 06, 2013 | Wed, Aug 07, 2013 | Outright Treasury Coupon Purchases | 05/15/2018 - 04/30/2019 | $4.75 - $5.75 billion |
Wed, Aug 07, 2013 | Thu, Aug 08, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 05/15/2043 | $1.25 - $1.75 billion |
Thu, Aug 08, 2013 | Fri, Aug 09, 2013 | Outright Treasury Coupon Purchases | 08/15/2020 - 05/15/2023 | $2.75 - $3.50 billion |
Mon, Aug 12, 2013 | Tue, Aug 13, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 05/15/2043 | $1.25 - $1.75 billion |
Tue, Aug 13, 2013 | Wed, Aug 14, 2013 | Outright TIPS Purchases | 01/15/2018 - 02/15/2043 | $1.00 - $1.50 billion |
Wed, Aug 14, 2013 | Thu, Aug 15, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 05/15/2043 | $1.25 - $1.75 billion |
Thu, Aug 15, 2013 | Fri, Aug 16, 2013 | Outright Treasury Coupon Purchases | 05/31/2019 - 08/15/2020 | $3.00 - $4.00 billion |
Fri, Aug 16, 2013 | Mon, Aug 19, 2013 | Outright Treasury Coupon Purchases | 11/15/2020 - 08/15/2023 | $2.75 - $3.50 billion |
Mon, Aug 19, 2013 | Tue, Aug 20, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 08/15/2043 | $1.25 - $1.75 billion |
Tue, Aug 20, 2013 | Wed, Aug 21, 2013 | Outright Treasury Coupon Purchases | 11/15/2024 - 02/15/2031 | $0.75 - $1.00 billion |
Thu, Aug 22, 2013 | Fri, Aug 23, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 08/15/2043 | $1.25 - $1.75 billion |
Fri, Aug 23, 2013 | Mon, Aug 26, 2013 | Outright Treasury Coupon Purchases | 11/15/2020 - 08/15/2023 | $2.75 - $3.50 billion |
Mon, Aug 26, 2013 | Tue, Aug 27, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 08/15/2043 | $1.25 - $1.75 billion |
Tue, Aug 27, 2013 | Wed, Aug 28, 2013 | Outright Treasury Coupon Purchases | 08/31/2017 - 05/15/2018 | $4.25 - $5.25 billion |
Wed, Aug 28, 2013 | Thu, Aug 29, 2013 | Outright Treasury Coupon Purchases | 11/15/2020 - 08/15/2023 | $2.75 - $3.50 billion |
Thu, Aug 29, 2013 | Fri, Aug 30, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 08/15/2043 | $1.25 - $1.75 billion |
The next release of the tentative outright Treasury operation schedule will be at 3 p.m. on August 30, 2013. At that time the Desk will publish information on transaction prices for securities included in the operations listed above. ______________________________ |