The Desk's tentative operation schedules associated with outright purchases and sales of Treasury securities as announced by the FOMC. |
The Desk plans to purchase approximately $45 billion in Treasury securities over the month of August. |
Purchase Operations | ||||
---|---|---|---|---|
Operation Date1
|
Settlement Date
|
Operation Type
|
Maturity Range
|
Expected Purchase Size
|
Tue, Sep 03, 2013 | Wed, Sep 04, 2013 | Outright Treasury Coupon Purchases | 09/30/2017 - 05/31/2018 | $4.25 - $5.25 billion |
Wed, Sep 04, 2013 | Thu, Sep 05, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 08/15/2043 | $1.25 - $1.75 billion |
Thu, Sep 05, 2013 | Fri, Sep 06, 2013 | Outright Treasury Coupon Purchases | 11/15/2020 - 08/15/2023 | $2.75 - $3.50 billion |
Mon, Sep 09, 2013 | Tue, Sep 10, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 08/15/2043 | $1.25 - $1.75 billion |
Tue, Sep 10, 2013 | Wed, Sep 11, 2013 | Outright TIPS Purchases | 01/15/2018 - 02/15/2043 | $1.00 - $1.50 billion |
Wed, Sep 11, 2013 | Thu, Sep 12, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 08/15/2043 | $1.25 - $1.75 billion |
Thu, Sep 12, 2013 | Fri, Sep 13, 2013 | Outright Treasury Coupon Purchases | 11/15/2020 - 08/15/2023 | $2.75 - $3.50 billion |
Fri, Sep 13, 2013 | Mon, Sep 16, 2013 | Outright Treasury Coupon Purchases | 06/30/2019 - 08/31/2020 | $3.00 - $4.00 billion |
Mon, Sep 16, 2013 | Tue, Sep 17, 2013 | Outright Treasury Coupon Purchases | 11/15/2024 - 02/15/2031 | $0.75 - $1.00 billion |
Tue, Sep 17, 2013 | Wed, Sep 18, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 08/15/2043 | $1.25 - $1.75 billion |
Thu, Sep 19, 2013 | Fri, Sep 20, 2013 | Outright Treasury Coupon Purchases | 11/15/2020 - 08/15/2023 | $2.75 - $3.50 billion |
Fri, Sep 20, 2013 | Mon, Sep 23, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 08/15/2043 | $1.25 - $1.75 billion |
Mon, Sep 23, 2013 | Tue, Sep 24, 2013 | Outright Treasury Coupon Purchases | 06/30/2019 - 08/31/2020 | $3.00 - $4.00 billion |
Tue, Sep 24, 2013 | Wed, Sep 25, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 08/15/2043 | $1.25 - $1.75 billion |
Wed, Sep 25, 2013 | Thu, Sep 26, 2013 | Outright Treasury Coupon Purchases | 11/15/2020 - 08/15/2023 | $2.75 - $3.50 billion |
Thu, Sep 26, 2013 | Fri, Sep 27, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 08/15/2043 | $1.25 - $1.75 billion |
Fri, Sep 27, 2013 | Mon, Sep 30, 2013 | Outright Treasury Coupon Purchases | 06/30/2018 - 05/31/2019 | $4.75 - $5.75 billion |
Mon, Sep 30, 2013 | Tue, Oct 01, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 08/15/2043 | $1.25 - $1.75 billion |
The next release of the tentative outright Treasury operation schedule will be at 3 p.m. on September 30, 2013. At that time the Desk will publish information on transaction prices for securities included in the operations listed above. ______________________________ |