The Desk's tentative operation schedules associated with outright purchases and sales of Treasury securities as announced by the FOMC. |
The Desk plans to purchase approximately $45 billion in Treasury securities over the month of October. |
Purchase Operations | ||||
---|---|---|---|---|
Operation Date1
|
Settlement Date
|
Operation Type
|
Maturity Range
|
Expected Purchase Size
|
Tue, Oct 01, 2013 | Wed, Oct 02, 2013 | Outright Treasury Coupon Purchases | 11/15/2020 - 08/15/2023 | $2.75 - $3.50 billion |
Wed, Oct 02, 2013 | Thu, Oct 03, 2013 | Outright Treasury Coupon Purchases | 07/31/2019 - 09/30/2020 | $3.00 - $4.00 billion |
Thu, Oct 03, 2013 | Fri, Oct 04, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 08/15/2043 | $1.25 - $1.75 billion |
Mon, Oct 07, 2013 | Tue, Oct 08, 2013 | Outright Treasury Coupon Purchases | 11/15/2020 - 08/15/2023 | $2.75 - $3.50 billion |
Tue, Oct 08, 2013 | Wed, Oct 09, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 08/15/2043 | $1.25 - $1.75 billion |
Thu, Oct 10, 2013 | Fri, Oct 11, 2013 | Outright TIPS Purchases | 01/15/2018 - 02/15/2043 | $1.00 - $1.50 billion |
Fri, Oct 11, 2013 | Tue, Oct 15, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 08/15/2043 | $1.25 - $1.75 billion |
Tue, Oct 15, 2013 | Wed, Oct 16, 2013 | Outright Treasury Coupon Purchases | 07/31/2018 - 06/30/2019 | $4.75 - $5.75 billion |
Wed, Oct 16, 2013 | Thu, Oct 17, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 08/15/2043 | $1.25 - $1.75 billion |
Thu, Oct 17, 2013 | Fri, Oct 18, 2013 | Outright Treasury Coupon Purchases | 11/15/2020 - 08/15/2023 | $2.75 - $3.50 billion |
Fri, Oct 18, 2013 | Mon, Oct 21, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 08/15/2043 | $1.25 - $1.75 billion |
Mon, Oct 21, 2013 | Tue, Oct 22, 2013 | Outright Treasury Coupon Purchases | 07/31/2019 - 09/30/2020 | $3.00 - $4.00 billion |
Tue, Oct 22, 2013 | Wed, Oct 23, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 08/15/2043 | $1.25 - $1.75 billion |
Wed, Oct 23, 2013 | Thu, Oct 24, 2013 | Outright Treasury Coupon Purchases | 11/15/2020 - 08/15/2023 | $2.75 - $3.50 billion |
Thu, Oct 24, 2013 | Fri, Oct 25, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 08/15/2043 | $1.25 - $1.75 billion |
Mon, Oct 28, 2013 | Tue, Oct 29, 2013 | Outright Treasury Coupon Purchases | 10/31/2017 - 06/30/2018 | $4.25 - $5.25 billion |
Tue, Oct 29, 2013 | Wed, Oct 30, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 08/15/2043 | $1.25 - $1.75 billion |
Thu, Oct 31, 2013 | Fri, Nov 01, 2013 | Outright Treasury Coupon Purchases | 11/15/2024 - 02/15/2031 | $0.75 - $1.00 billion |
The next release of the tentative outright Treasury operation schedule will be at 3 p.m. on October 31, 2013. At that time the Desk will publish information on transaction prices for securities included in the operations listed above. ______________________________ |