The Desk's tentative operation schedules associated with outright purchases and sales of Treasury securities as announced by the FOMC. |
The Desk plans to purchase approximately $45 billion in Treasury securities over the month of November. |
Purchase Operations | ||||
---|---|---|---|---|
Operation Date1
|
Settlement Date
|
Operation Type
|
Maturity Range
|
Expected Purchase Size
|
Operation Date | Settlement Date | Operation Type | Maturity Range | Expected Purchase Size |
Fri, Nov 01, 2013 | Mon, Nov 04, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 08/15/2043 | $1.25 - $1.75 billion |
Mon, Nov 04, 2013 | Tue, Nov 05, 2013 | Outright Treasury Coupon Purchases | 08/15/2019 - 10/31/2020 | $3.00 - $4.00 billion |
Tue, Nov 05, 2013 | Wed, Nov 06, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 08/15/2043 | $1.25 - $1.75 billion |
Wed, Nov 06, 2013 | Thu, Nov 07, 2013 | Outright Treasury Coupon Purchases | 11/15/2020 - 08/15/2023 | $2.75 - $3.50 billion |
Thu, Nov 07, 2013 | Fri, Nov 08, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 08/15/2043 | $1.25 - $1.75 billion |
Fri, Nov 08, 2013 | Tue, Nov 12, 2013 | Outright Treasury Coupon Purchases | 08/15/2018 - 07/31/2019 | $4.75 - $5.75 billion |
Tue, Nov 12, 2013 | Wed, Nov 13, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 08/15/2043 | $1.25 - $1.75 billion |
Wed, Nov 13, 2013 | Thu, Nov 14, 2013 | Outright TIPS Purchases | 01/15/2018 - 02/15/2043 | $1.00 - $1.50 billion |
Thu, Nov 14, 2013 | Fri, Nov 15, 2013 | Outright Treasury Coupon Purchases | 11/15/2020 - 08/15/2023 | $2.75 - $3.50 billion |
Fri, Nov 15, 2013 | Mon, Nov 18, 2013 | Outright Treasury Coupon Purchases | 11/15/2024 - 02/15/2031 | $0.75 - $1.00 billion |
Mon, Nov 18, 2013 | Tue, Nov 19, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 11/15/2043 | $1.25 - $1.75 billion |
Mon, Nov 18, 20132 | Tue, Nov 19, 2013 | Outright Treasury Coupon Purchases | 08/31/2019 - 11/15/2020 | $3.00 - $4.00 billion |
Tue, Nov 19, 2013 | Wed, Nov 20, 2013 | Outright Treasury Coupon Purchases | 02/15/2021 - 11/15/2023 | $2.75 - $3.50 billion |
Wed, Nov 20, 2013 | Thu, Nov 21, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 11/15/2043 | $1.25 - $1.75 billion |
Thu, Nov 21, 2013 | Fri, Nov 22, 2013 | Outright Treasury Coupon Purchases | 11/30/2017 - 08/15/2018 | $4.25 - $5.25 billion |
Fri, Nov 22, 2013 | Mon, Nov 25, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 11/15/2043 | $1.25 - $1.75 billion |
Mon, Nov 25, 2013 | Tue, Nov 26, 2013 | Outright Treasury Coupon Purchases | 02/15/2021 - 11/15/2023 | $2.75 - $3.50 billion |
Tue, Nov 26, 2013 | Wed, Nov 27, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 11/15/2043 | $1.25 - $1.75 billion |
The next release of the tentative outright Treasury operation schedule will be at 3 p.m. on November 27, 2013. At that time the Desk will publish information on transaction prices for securities included in the operations listed above. ______________________________ |