The Desk's tentative operation schedules associated with outright purchases and sales of Treasury securities as announced by the FOMC. |
The Desk plans to purchase approximately $35 billion in Treasury securities over the month of February. |
Purchase Operations | ||||
---|---|---|---|---|
Operation Date1
|
Settlement Date
|
Operation Type
|
Maturity Range
|
Expected Purchase Size
|
Mon, Feb 3, 2014 | Tue, Feb 4, 2014 | Outright Treasury Coupon Purchases | 02/15/2036 - 11/15/2043 | $1.00 - $1.25 billion |
Tue, Feb 4, 2014 | Wed, Feb 5, 2014 | Outright Treasury Coupon Purchases | 02/15/2021 - 11/15/2023 | $2.25 - $2.75 billion |
Wed, Feb 5, 2014 | Thu, Feb 6, 2014 | Outright TIPS Purchases | 04/15/2018 - 02/15/2043 | $0.85 - $1.15 billion |
Wed, Feb 5, 20142 | Thu, Feb 6, 2014 | Outright Treasury Coupon Purchases | 11/15/2019 - 01/31/2021 | $2.50 - $3.00 billion |
Thu, Feb 6, 2014 | Fri, Feb 7, 2014 | Outright Treasury Coupon Purchases | 02/15/2036 - 11/15/2043 | $1.00 - $1.25 billion |
Fri, Feb 7, 2014 | Mon, Feb 10, 2014 | Outright Treasury Coupon Purchases | 11/15/2024 - 02/15/2031 | $0.50 - $0.75 billion |
Mon, Feb 10, 2014 | Tue, Feb 11, 2014 | Outright Treasury Coupon Purchases | 02/15/2021 - 11/15/2023 | $2.25 - $2.75 billion |
Wed, Feb 12, 2014 | Thu, Feb 13, 2014 | Outright Treasury Coupon Purchases | 02/15/2036 - 11/15/2043 | $1.00 - $1.25 billion |
Fri, Feb 14, 2014 | Tue, Feb 18, 2014 | Outright Treasury Coupon Purchases | 02/15/2036 - 11/15/2043 | $1.00 - $1.25 billion |
Tue, Feb 18, 2014 | Wed, Feb 19, 2014 | Outright Treasury Coupon Purchases | 11/30/2018 - 11/15/2019 | $3.75 - $4.50 billion |
Wed, Feb 19, 2014 | Thu, Feb 20, 2014 | Outright Treasury Coupon Purchases | 02/15/2036 - 02/15/2044 | $1.00 - $1.25 billion |
Thu, Feb 20, 2014 | Fri, Feb 21, 2014 | Outright Treasury Coupon Purchases | 05/15/2021 - 02/15/2024 | $2.25 - $2.75 billion |
Fri, Feb 21, 2014 | Mon, Feb 24, 2014 | Outright Treasury Coupon Purchases | 02/15/2036 - 02/15/2044 | $1.00 - $1.25 billion |
Mon, Feb 24, 2014 | Tue, Feb 25, 2014 | Outright Treasury Coupon Purchases | 11/30/2019 - 02/15/2021 | $2.50 - $3.00 billion |
Tue, Feb 25, 2014 | Wed, Feb 26, 2014 | Outright Treasury Coupon Purchases | 05/15/2021 - 02/15/2024 | $2.25 - $2.75 billion |
Wed, Feb 26, 2014 | Thu, Feb 27, 2014 | Outright Treasury Coupon Purchases | 02/15/2036 - 02/15/2044 | $1.00 - $1.25 billion |
Thu, Feb 27, 2014 | Fri, Feb 28, 2014 | Outright Treasury Coupon Purchases | 02/28/2018 - 11/15/2018 | $3.50 - $4.25 billion |
Fri, Feb 28, 2014 | Mon, Mar 3, 2014 | Outright Treasury Coupon Purchases | 02/15/2036 - 02/15/2044 | $1.00 - $1.25 billion |
The next release of the tentative outright Treasury operation schedule will be at 3 p.m. on February 28, 2014. At that time the Desk will publish information on transaction prices for securities included in the operations listed above. ______________________________ |