The Desk's tentative operation schedules associated with outright purchases and sales of Treasury securities as announced by the FOMC. |
The Desk plans to purchase approximately $30 billion in Treasury securities over the month of April. |
Purchase Operations | ||||
---|---|---|---|---|
Operation Date1
|
Settlement Date
|
Operation Type
|
Maturity Range
|
Expected Purchase Size
|
Tue, Apr 1, 2014 | Wed, Apr 2, 2014 | Outright Treasury Coupon Purchases | 02/15/2036 - 02/15/2044 | $0.90 - $1.15 billion |
Wed, Apr 2, 2014 | Thu, Apr 3, 2014 | Outright Treasury Coupon Purchases | 05/15/2021 - 02/15/2024 | $2.00 - $2.50 billion |
Thu, Apr 3, 2014 | Fri, Apr 4, 2014 | Outright Treasury Coupon Purchases | 02/15/2036 - 02/15/2044 | $0.90 - $1.15 billion |
Mon, Apr 7, 2014 | Tue, Apr 8, 2014 | Outright Treasury Coupon Purchases | 02/15/2036 - 02/15/2044 | $0.90 - $1.15 billion |
Tue, Apr 8, 2014 | Wed, Apr 9, 2014 | Outright TIPS Purchases | 04/15/2018 - 02/15/2044 | $0.75 - $1.00 billion |
Wed, Apr 9, 2014 | Thu, Apr 10, 2014 | Outright Treasury Coupon Purchases | 02/15/2036 - 02/15/2044 | $0.90 - $1.15 billion |
Thu, Apr 10, 2014 | Fri, Apr 11, 2014 | Outright Treasury Coupon Purchases | 04/30/2018 - 12/31/2018 | $2.75 - $3.50 billion |
Fri, Apr 11, 2014 | Mon, Apr 14, 2014 | Outright Treasury Coupon Purchases | 05/15/2021 - 02/15/2024 | $2.00 - $2.50 billion |
Mon, Apr 14, 2014 | Tue, Apr 15, 2014 | Outright Treasury Coupon Purchases | 02/15/2036 - 02/15/2044 | $0.90 - $1.15 billion |
Tue, Apr 15, 2014 | Wed, Apr 16, 2014 | Outright Treasury Coupon Purchases | 01/31/2020 - 03/31/2021 | $1.75 - $2.25 billion |
Wed, Apr 16, 2014 | Thu, Apr 17, 2014 | Outright Treasury Coupon Purchases | 02/15/2036 - 02/15/2044 | $0.90 - $1.15 billion |
Mon, Apr 21, 2014 | Tue, Apr 22, 2014 | Outright Treasury Coupon Purchases | 01/31/2019 - 12/31/2019 | $3.25 - $4.00 billion |
Tue, Apr 22, 2014 | Wed, Apr 23, 2014 | Outright Treasury Coupon Purchases | 02/15/2036 - 02/15/2044 | $0.90 - $1.15 billion |
Wed, Apr 23, 2014 | Thu, Apr 24, 2014 | Outright Treasury Coupon Purchases | 05/15/2021 - 02/15/2024 | $2.00 - $2.50 billion |
Thu, Apr 24, 2014 | Fri, Apr 25, 2014 | Outright Treasury Coupon Purchases | 11/15/2024 - 02/15/2031 | $0.45 - $0.70 billion |
Fri, Apr 25, 2014 | Mon, Apr 28, 2014 | Outright Treasury Coupon Purchases | 02/15/2036 - 02/15/2044 | $0.90 - $1.15 billion |
Mon, Apr 28, 2014 | Tue, Apr 29, 2014 | Outright Treasury Coupon Purchases | 01/31/2020 - 03/31/2021 | $1.75 - $2.25 billion |
Tue, Apr 29, 2014 | Wed, Apr 30, 2014 | Outright Treasury Coupon Purchases | 05/15/2021 - 02/15/2024 | $2.00 - $2.50 billion |
The next release of the tentative outright Treasury operation schedule will be at 3 p.m. on April 30, 2014. At that time the Desk will publish information on transaction prices for securities included in the operations listed above. ______________________________ |