Population 2020 | Pop growth 2020, 10-year change (%) | GDP 2020, billions ($) | Job growth 2021, 5-year change (%) | Median household income 2020 ($) | Median home price 2020 ($) | Pop share age 25+ with BA+ 2020 (%) | |
Bergen-Hudson-Passaic | 2,205,000 | 8.0 | 150 | -3.5 | 86,500 | 450,000 | 46.1 |
Newark* | 2,625,000 | 6.2 | 201 | -2.3 | 90,100 | 400,000 | 45.3 |
Middlesex-Monmouth* | 1,507,000 | 4.6 | 100 | 0.9 | 99,000 | 390,000 | 48.1 |
New Jersey | 9,289,000 | 5.7 | 619 | -1.2 | 86,700 | 350,000 | 43.1 |
United States | 331,449,000 | 7.4 | 20,894 | 1.2 | 67,000 | 250,000 | 35.1 |
The New York Fed publishes indicators, trends, research and analysis on our Second District. Explore the content below to learn more.