Population 2020 | Pop growth 2020, 10-year change (%) | GDP 2020, billions ($) | Job growth 2021, 5-year change (%) | Median household income 2020 ($) | Median home price 2020 ($) | Pop share age 25+ with BA+ 2020 (%) | |
Dutchess-Putnam | 394,000 | -0.9 | 19 | -5.6 | 81,900 | 320,000 | 41.8 |
Orange-Rockland-Westchester* | 1,744,000 | 6.8 | 125 | -4.1 | 82,000 | 350,000 | 38.8 |
Kingston* | 182,000 | -0.4 | 8 | -7.2 | 64,100 | 220,000 | 31.6 |
New York State | 20,201,000 | 4.2 | 1,725 | -4.1 | 72,600 | 350,000 | 39.4 |
United States | 331,449,000 | 7.4 | 20,894 | 1.2 | 67,000 | 250,000 | 35.1 |
The New York Fed publishes indicators, trends, research and analysis on our Second District. Explore the content below to learn more.