Population 2020 | Pop growth 2020, 10-year change (%) | GDP 2020, billions ($) | Job growth 2021, 5-year change (%) | Median household income 2020 ($) | Median home price 2020 ($) | Pop share age 25+ with BA+ 2020 (%) | |
Ithaca | 106,000 | 4.1 | 6 | -6.2 | 63,800 | 210,000 | 52.4 |
Binghamton* | 247,000 | -1.8 | 11 | -8.1 | 52,200 | 125,000 | 28.3 |
Elmira* | 84,000 | -5.3 | 4 | -8.0 | 53,000 | 112,000 | 26.2 |
New York State | 20,201,000 | 4.2 | 1,725 | -4.1 | 72,600 | 350,000 | 39.4 |
United States | 331,449,000 | 7.4 | 20,894 | 1.2 | 67,000 | 250,000 | 35.1 |
The New York Fed publishes indicators, trends, research and analysis on our Second District. Explore the content below to learn more.