Population 2023 | Pop growth 2023, 10-year change (%) | GDP 2022, billions ($) | Job growth 2023, 5-year change (%) | Median household income 2022 ($) | Median home price 2022 ($) | Pop share age 25+ with BA+ 2022 (%) | |
Newark | 2,624,670 | 4.0 | 245 | 3.0 | 100,000 | 480,000 | 46.9 |
Bergen-Hudson-Passaic* | 2,176,603 | 3.0 | 181 | 3.1 | 89,400 | 500,000 | 45.8 |
Middlesex-Monmouth* | 1,506,422 | 2.6 | 125 | 4.9 | 104,000 | 450,000 | 48.7 |
New Jersey | 9,290,841 | 3.4 | 755 | 4.1 | 92,000 | 429,000 | 43.7 |
United States | 334,914,895 | 5.5 | 25,744 | 4.8 | 71,700 | 321,000 | 35.7 |
The New York Fed publishes indicators, trends, research and analysis on our Second District. Explore the content below to learn more.