| Population 2024 | Pop growth 2024, 10-year change (%) | GDP 2023, billions ($) | Job growth 2024, 5-year change (%) | Median household income 2023 ($) | Median home price 2023 ($) | Pop share age 25+ with BA+ 2023 (%) | |
| Newark Metro | 2,277,892 | 6.1 | 207 | 3.0 | 100,000 | 500,000 | 45.1 |
| Bergen-Hudson-Passaic | 2,241,423 | 5.2 | 191 | 2.3 | 98,000 | 500,000 | 47.6 |
| New Brunswick Metro | 1,895,106 | 4.5 | 187 | 4.5 | 105,000 | 450,000 | 46.4 |
| New Jersey | 9,500,851 | 5.1 | 807 | 4.0 | 98,000 | 450,000 | 44.1 |
| United States | 340,110,988 | 6.5 | 27,812 | 4.7 | 76,170 | 325,000 | 36.2 |
The New York Fed publishes indicators, trends, research and analysis on our Second District. Explore the content below to learn more.
