Population 2020 | Pop growth 2020, 10-year change (%) | GDP 2020, billions ($) | Job growth 2021, 5-year change (%) | Median household income 2020 ($) | Median home price 2020 ($) | Pop share age 25+ with BA+ 2020 (%) | |
Syracuse | 662,000 | -0.1 | 42 | -5.1 | 63,000 | 150,000 | 32.2 |
Rochester* | 1,090,000 | 1.0 | 64 | -5.5 | 60,000 | 150,000 | 34.2 |
Utica* | 292,000 | -2.4 | 13 | -5.6 | 56,000 | 140,000 | 26.9 |
New York State | 20,201,000 | 4.2 | 1,725 | -4.1 | 72,600 | 350,000 | 39.4 |
United States | 331,449,000 | 7.4 | 20,894 | 1.2 | 67,000 | 250,000 | 35.1 |
The New York Fed publishes indicators, trends, research and analysis on our Second District. Explore the content below to learn more.