The Desk's tentative operation schedules associated with outright purchases and sales of Treasury securities as announced by the FOMC. |
The Desk plans to purchase approximately $45 billion in Treasury securities over the month of November. |
Purchase Operations | |||||
---|---|---|---|---|---|
Operation Date1
|
Settlement Date
|
Operation Type
|
Maturity Range
|
Expected Purchase Size
|
|
Mon, Dec 02, 2013 | Tue, Dec 03, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 11/15/2043 | $1.25 - $1.75 billion | |
Tue, Dec 03, 2013 | Wed, Dec 04, 2013 | Outright Treasury Coupon Purchases | 11/15/2024 - 02/15/2031 | $0.75 - $1.00 billion | |
Tue, Dec 03, 20132 | Wed, Dec 04, 2013 | Outright Treasury Coupon Purchases | 09/30/2019 - 11/30/2020 | $3.00 - $4.00 billion | |
Wed, Dec 04, 2013 | Thu, Dec 05, 2013 | Outright Treasury Coupon Purchases | 02/15/2021 - 11/15/2023 | $2.75 - $3.50 billion | |
Thu, Dec 05, 2013 | Fri, Dec 06, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 11/15/2043 | $1.25 - $1.75 billion | |
Fri, Dec 06, 2013 | Mon, Dec 09, 2013 | Outright Treasury Coupon Purchases | 12/31/2017 - 08/31/2018 | $4.25 - $5.25 billion | |
Mon, Dec 09, 2013 | Tue, Dec 10, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 11/15/2043 | $1.25 - $1.75 billion | |
Mon, Dec 09, 20132 | Tue, Dec 10, 2013 | Outright Treasury Coupon Purchases | 02/15/2021 - 11/15/2023 | $2.75 - $3.50 billion | |
Tue, Dec 10, 2013 | Wed, Dec 11, 2013 | Outright TIPS Purchases | 01/15/2018 - 02/15/2043 | $1.00 - $1.50 billion | |
Wed, Dec 11, 2013 | Thu, Dec 12, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 11/15/2043 | $1.25 - $1.75 billion | |
Thu, Dec 12, 2013 | Fri, Dec 13, 2013 | Outright Treasury Coupon Purchases | 09/30/2019 - 11/30/2020 | $3.00 - $4.00 billion | |
Fri, Dec 13, 2013 | Mon, Dec 16, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 11/15/2043 | $1.25 - $1.75 billion | |
Mon, Dec 16, 2013 | Tue, Dec 17, 2013 | Outright Treasury Coupon Purchases | 02/15/2021 - 11/15/2023 | $2.75 - $3.50 billion | |
Tue, Dec 17, 2013 | Wed, Dec 18, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 11/15/2043 | $1.25 - $1.75 billion | |
Thu, Dec 19, 2013 | Fri, Dec 20, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 11/15/2043 | $1.25 - $1.75 billion | |
Thu, Dec 19, 20132 | Fri, Dec 20, 2013 | Outright Treasury Coupon Purchases | 09/30/2018 - 08/31/2019 | $4.75 - $5.75 billion | |
Fri, Dec 20, 2013 | Mon, Dec 23, 2013 | Outright Treasury Coupon Purchases | 02/15/2021 - 11/15/2023 | $2.75 - $3.50 billion | |
Mon, Dec 23, 2013 | Tue, Dec 24, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 11/15/2043 | $1.25 - $1.75 billion |
The next release of the tentative outright Treasury operation schedule will be at 3 p.m. on December 30, 2013. At that time the Desk will publish information on transaction prices for securities included in the operations listed above. ______________________________ |