The Desk's tentative operation schedules associated with outright purchases and sales of Treasury securities as announced by the FOMC. |
The Desk plans to purchase approximately $40 billion in Treasury securities over the month of January. |
Purchase Operations | |||||
---|---|---|---|---|---|
Operation Date1
|
Settlement Date
|
Operation Type
|
Maturity Range
|
Expected Purchase Size
|
|
Mon, Jan 06, 2014 | Tue, Jan 07, 2014 | Outright Treasury Coupon Purchases | 02/15/2036 - 11/15/2043 | $1.00 - $1.50 billion | |
Tue, Jan 07, 2014 | Wed, Jan 08, 2014 | Outright Treasury Coupon Purchases | 02/15/2021 - 11/15/2023 | $2.25 - $3.00 billion | |
Wed, Jan 08, 2014 | Thu, Jan 09, 2014 | Outright Treasury Coupon Purchases | 02/15/2036 - 11/15/2043 | $1.00 - $1.50 billion | |
Thu, Jan 09, 2014 | Fri, Jan 10, 2014 | Outright Treasury Coupon Purchases | 11/15/2024 - 02/15/2031 | $0.60 - $0.90 billion | |
Fri, Jan 10, 2014 | Mon, Jan 13, 2014 | Outright Treasury Coupon Purchases | 10/31/2019 - 12/31/2020 | $2.50 - $3.50 billion | |
Mon, Jan 13, 2014 | Tue, Jan 14, 2014 | Outright TIPS Purchases | 01/15/2018 - 02/15/2043 | $1.00 - $1.25 billion | |
Tue, Jan 14, 2014 | Wed, Jan 15, 2014 | Outright Treasury Coupon Purchases | 02/15/2036 - 11/15/2043 | $1.00 - $1.50 billion | |
Wed, Jan 15, 2014 | Thu, Jan 16, 2014 | Outright Treasury Coupon Purchases | 10/31/2018 - 09/30/2019 | $4.00 - $5.00 billion | |
Thu, Jan 16, 2014 | Fri, Jan 17, 2014 | Outright Treasury Coupon Purchases | 02/15/2036 - 11/15/2043 | $1.00 - $1.50 billion | |
Fri, Jan 17, 2014 | Tue, Jan 21, 2014 | Outright Treasury Coupon Purchases | 02/15/2021 - 11/15/2023 | $2.25 - $3.00 billion | |
Tue, Jan 21, 2014 | Wed, Jan 22, 2014 | Outright Treasury Coupon Purchases | 02/15/2036 - 11/15/2043 | $1.00 - $1.50 billion | |
Wed, Jan 22, 2014 | Thu, Jan 23, 2014 | Outright Treasury Coupon Purchases | 02/15/2021 - 11/15/2023 | $2.25 - $3.00 billion | |
Thu, Jan 23, 2014 | Fri, Jan 24, 2014 | Outright Treasury Coupon Purchases | 02/15/2036 - 11/15/2043 | $1.00 - $1.50 billion | |
Fri, Jan 24, 2014 | Mon, Jan 27, 2014 | Outright Treasury Coupon Purchases | 10/31/2019 - 12/31/2020 | $2.50 - $3.50 billion | |
Mon, Jan 27, 2014 | Tue, Jan 28, 2014 | Outright Treasury Coupon Purchases | 02/15/2036 - 11/15/2043 | $1.00 - $1.50 billion | |
Tue, Jan 28, 2014 | Wed, Jan 29, 2014 | Outright Treasury Coupon Purchases | 02/15/2021 - 11/15/2023 | $2.25 - $3.00 billion | |
Thu, Jan 30, 2014 | Fri, Jan 31, 2014 | Outright Treasury Coupon Purchases | 02/15/2036 - 11/15/2043 | $1.00 - $1.50 billion | |
Fri, Jan 31, 2014 | Mon, Feb 03, 2014 | Outright Treasury Coupon Purchases | 02/15/2018 - 10/31/2018 | $3.75 - $4.75 billion |
The next release of the tentative outright Treasury operation schedule will be at 3 p.m. on January 31, 2014. At that time the Desk will publish information on transaction prices for securities included in the operations listed above. ______________________________ |