Tentative Outright Treasury Operation Schedule

The Desk's tentative operation schedules associated with outright purchases and sales of Treasury securities as announced by the FOMC.


The Desk plans to purchase approximately $15 billion in Treasury securities over the month of August.



Purchase Operations
Operation Date1
Settlement Date
Operation Type
Maturity Range
Expected Purchase Size
Mon, Aug 04, 2014 Tue, Aug 05, 2014 Outright Treasury Coupon Purchases 02/15/2036 - 05/15/2044 $0.95 - $1.15 billion
Wed, Aug 06, 2014 Thu, Aug 07, 2014 Outright Treasury Coupon Purchases 08/15/2018 - 04/30/2019 $1.40 - $1.70 billion
Thu, Aug 07, 2014 Fri, Aug 08, 2014 Outright Treasury Coupon Purchases 08/15/2021 - 05/15/2024 $2.05 - $2.50 billion
Tue, Aug 12, 2014 Wed, Aug 13, 2014 Outright Treasury Coupon Purchases 02/15/2036 - 05/15/2044 $0.95 - $1.15 billion
Wed, Aug 13, 2014 Thu, Aug 14, 2014 Outright TIPS Purchases 01/15/2019 - 02/15/2044 $0.35 - $0.45 billion
Thu, Aug 14, 2014 Fri, Aug 15, 2014 Outright Treasury Coupon Purchases 05/15/2019 - 04/30/2020 $1.60 - $1.90 billion
Mon, Aug 18, 2014 Tue, Aug 19, 2014 Outright Treasury Coupon Purchases 02/15/2036 - 08/15/2044 $0.95 - $1.15 billion
Tue, Aug 19, 2014 Wed, Aug 20, 2014 Outright Treasury Coupon Purchases 11/15/2024 - 02/15/2031 $0.25 - $0.35 billion
Thu, Aug 21, 2014 Fri, Aug 22, 2014 Outright Treasury Coupon Purchases 11/15/2021 - 08/15/2024 $2.05 - $2.50 billion
Tue, Aug 26, 2014 Wed, Aug 27, 2014 Outright Treasury Coupon Purchases 05/31/2020 - 08/15/2021 $2.00 - $2.50 billion
Wed, Aug 27, 2014 Thu, Aug 28, 2014 Outright Treasury Coupon Purchases 02/15/2036 - 08/15/2044 $0.95 - $1.15 billion

The next release of the tentative outright Treasury operation schedule will be at 3 p.m. on August 29, 2014. At that time the Desk will publish information on transaction prices for securities included in the operations listed above.

______________________________
1Operations are tentatively scheduled to begin around 10:15 AM and close at 11:00 AM unless noted otherwise.




By continuing to use our site, you agree to our Terms of Use and Privacy Statement. You can learn more about how we use cookies by reviewing our Privacy Statement.   Close