Financial institutions and community organizations can work together to drive local investment that meets the requirements of the Community Reinvestment Act. Successful partnerships depend on several factors, including a community group's experience, a bank's asset size and a project's impact.
The New York Fed compiled data on the banks it supervises in the Second District, which includes New York State, the 12 northern counties in New Jersey, Fairfield County in Connecticut, Puerto Rico and the U.S. Virgin Islands.
The public is encouraged to submit comments on how banks are meeting the credit needs of their communities. Comment on your bank's CRA performance.
Exam Performance Tests | ||||||||
---|---|---|---|---|---|---|---|---|
Financial Institution | Exam Type | Exam1 Year | Overall Exam Rating | Lending | Community Development | Investment | Service | Assessment Area (by county)2 |
Community Bank of Bergen County | 2Intermediate Small | 2015 | 2Satisfactory | Satisfactory | Satisfactory | NJ: Bergen, Passaic | ||
Empire State Bank | 1Small | 2014 | 2Satisfactory | Satisfactory | NY: Kings, Orange, Richmond, Ulster | |||
Mizuho Bank | 4Wholesale | 2016 | 3Outstanding | Outstanding | NY: Bronx, Kings, New York, Queens, Richmond | |||
1Small | 2014 | 2Satisfactory | Satisfactory | NY: Columbia, Dutchess | ||||
Orange County Trust Company | 2Intermediate Small | 2015 | 2Satisfactory | Satisfactory | Satisfactory | NY: Dutchess, Orange, Sullivan | ||
Tioga State Bank | 2Intermediate Small | 2015 | 2Satisfactory | Satisfactory | Outstanding | NY: Broome, Chemung, Tioga, Tompkins | ||
Deutsche Bank Trust Company Americas | 4Wholesale | 2014 | 3Outstanding | Outstanding | NY: Bronx, Kings, New York, Queens, Richmond | |||
Amboy Bank | 3Large | 2015 | 2Satisfactory | High Satisfactory | Low Satisfactory | High Satisfactory | NJ: Middlesex, Monmouth | |
Chemung Canal Trust Company | 3Large | 2013 | 2Satisfactory | High Satisfactory | High Satisfactory | Outstanding | NY: Albany, Broome, Cayuga, Chemung, Cortland, Saratoga, Schuyler, Seneca, Steuben, Tioga, Tompkins | |
Metropolitan Commercial Bank | 2Intermediate Small | 2014 | 2Satisfactory | Satisfactory | Satisfactory | NY: Bronx, Kings, New York, Queens, Richmond | ||
Mizuho Bank | 4Wholesale | 2013 | 3Outstanding | Outstanding | NY: Bronx, Kings, New York, Queens, Richmond | |||
Solvay Bank | 2Intermediate Small | 2014 | 2Satisfactory | Satisfactory | Satisfactory | NY: Onondaga | ||
Adirondack Bank | 2Intermediate Small | 2013 | 2Satisfactory | Satisfactory | Satisfactory | NY: Clinton, Essex, Franklin, Fulton, Hamilton, Herkimer, Lewis, Montgomery, Oneida, Onondaga | ||
Adirondack Trust Company | 2Intermediate Small | 2013 | 2Satisfactory | Satisfactory | Outstanding | NY: Saratoga, Warren | ||
Amboy Bank | 3Large | 2013 | 2Satisfactory | High Satisfactory | Low Satisfactory | High Satisfactory | NJ: Mercer, Middlesex, Monmouth, Somerset | |
Banco Popular North America | 3Large | 2013 | 2Satisfactory | Low Satisfactory | High Satisfactory | Outstanding | NY: Bronx, Kings, Queens; NJ: Essex, Hudson, Middlesex, Passaic, Union | |
Banco Popular de Puerto Rico | 3Large | 2012 | 3Outstanding | Outstanding | High Satisfactory | Outstanding | PR: San Juan, Caguas, Guanabo, Aguadilla, Isabela, San Sebastien, Ponce, Mayaguez, San German, Cabo Rojo, Guayama, Fajardo, Yauco, Adjuntas, Jayuya, Utuado, Las Marias, Maricau, Coamo, Santa Isabel, Salinas, Vieques, Culebra; U.S. Virgin Islands | |
Elmira Savings Bank | 2Intermediate Small | 2013 | 2Satisfactory | Satisfactory | Satisfactory | NY: Cayuga, Chemung, Schuyler, Seneca, Steuben, Tompkins | ||
Bank of Cattaraugus | 1Small | 2012 | 3Outstanding | Outstanding | NY: Cattaraugus | |||
Chemung Canal Trust Company | 2Intermediate Small | 2012 | 3Outstanding | Satisfactory | Outstanding | NY: Albany, Chemung, Saratoga, Schuyler, Steuben, Tioga, Tompkins | ||
Community Bank of Bergen County | 2Intermediate Small | 2011 | 2Satisfactory | Satisfactory | Satisfactory | NJ: Bergen, Passaic | ||
Deutsche Bank Trust Company Americas | 4Wholesale | 2012 | 3Outstanding | Outstanding | NY: Bronx, Kings, New York, Queens, Richmond | |||
Goldman Sachs Bank USA | 4Wholesale | 2012 | 3Outstanding | Outstanding | NY: Bronx, Kings, New York, Queens, Richmond; NJ: Essex, Hudson | |||
Manufacturers and Traders Trust Company | 3Large | 2012 | 3Outstanding | High Satisfactory | Outstanding | Outstanding | NY: Allegany, Cattaraugus, Cayuga, Chautauqua, Chenango, Cortland, Genesee, Jefferson, Seneca, Steuben, Sullivan, Wyoming; NJ: Bergen | |
Mizuho Corporate Bank | 4Wholesale | 2011 | 3Outstanding | Outstanding | NY: Bronx, Kings, New York, Queens, Richmond | |||
Orange County Trust Company | 2Intermediate Small | 2011 | 2Satisfactory | Satisfactory | Outstanding | NY: Dutchess, Orange | ||
Peapack Gladstone Bank | 3Large | 2011 | 2Satisfactory | High Satisfactory | Low Satisfactory | Low Satisfactory | NJ: Essex, Hunterdon, Middlesex, Morris, Somerset, Union | |
Tioga State Bank | 2Intermediate Small | 2012 | 2Satisfactory | Satisfactory | Outstanding | NY: Broome, Chemung, Tioga, Tompkins | ||
Adirondack Bank | 2Intermediate Small | 2010 | 2Satisfactory | Satisfactory | Satisfactory | NY: Clinton, Essex, Franklin, Fulton, Hamilton, Herkimer, Lewis, Montgomery, Oneida, Onondaga | ||
Adirondack Trust Company | 2Intermediate Small | 2010 | 3Outstanding | Satisfactory | Outstanding | NY: Saratoga, Warren | ||
Amboy Bank | 3Large | 2010 | 2Satisfactory | Low Satisfactory | Low Satisfactory | Low Satisfactory | NJ: Mercer, Middlesex, Monmouth, Somerset | |
Banco Popular North America | 3Large | 2009 | 3Outstanding | Outstanding | High Satisfactory | Outstanding | NY: Bronx, Kings, Queens; NJ: Essex, Hudson, Middlesex, Passaic, Union | |
Bank of Millbrook | 3Large | 2010 | 2Satisfactory | Low Satisfactory | Low Satisfactory | Outstanding | NY: Columbia, Dutchess | |
Bank of New York Mellon | 1Small | 2010 | 2Satisfactory | Satisfactory | NY: Bronx, Kings, Nassau, New York, Queens, Westchester; NJ: Essex, Hudson, Morris, Union; CT: Fairfield | |||
Empire State Bank | 4Wholesale | 2011 | 2Satisfactory | Satisfactory | NY: Orange, Richmond, Ulster | |||
Five Star Bank | 1Small | 2010 | 2Satisfactory | Satisfactory | NY: Chemung, Erie, Livingston, Monroe, Ontario | |||
Gotham Bank of New York | 3Large | 2010 | 3Outstanding | Outstanding | Outstanding | Outstanding | NY: New York | |
Solvay Bank | 2Intermediate Small | 2010 | 2Satisfactory | Satisfactory | Outstanding | NY: Onondaga | ||
Alden State Bank | 2Intermediate Small | 2011 | 2Satisfactory | Satisfactory | Satisfactory | NY: Erie, Genesee, Wyoming | ||
Banco Popular de Puerto Rico | 3Large | 2009 | 2Satisfactory | Satisfactory | PR: San Juan, Caguas, Guanabo, Aguadilla, Isabela, San Sebastien, Ponce, Mayaguez, San German, Cabo Rojo, Guayama, Fajardo, Yauco, Adjuntas, Jayuya, Utuado, Las Marias, Maricau, Coamo, Santa Isabel, Salinas, Vieques, Culebra; U.S. Virgin Islands | |||
BPD Bank | 4Wholesale | 2010 | 2Satisfactory | Satisfactory | NY: Bronx, Kings, New York, Queens, Richmond, Westchester | |||
Chemung Canal Trust Company | 2Intermediate Small | 2009 | 3Outstanding | Satisfactory | Outstanding | NY: Broome, Chemung, Schuyler, Steuben, Tioga, Tompkins | ||
Community Bank of Bergen County | 1Small | 2008 | 2Satisfactory | Satisfactory | NJ: Bergen, Passaic | |||
Deutsche Bank Trust Company Americas | 4Wholesale | 2010 | 3Outstanding | Outstanding | NY: Bronx, Kings, Queens; NJ: Essex, Hudson, Middlesex, Passaic, Union | |||
Five Star Bank | 3Large | 2008 | 3Outstanding | Outstanding | Outstanding | Outstanding | NY: Allegany, Cattaraugus, Cayuga, Chautauqua, Chemung, Erie, Genesee, Livingston, Monroe, Ontario, Schuyler, Seneca, Steuben, Wyoming, Yates | |
Goldman Sachs Bank USA | 4Wholesale | 2010 | 3Outstanding | Outstanding | NY: Bronx, Kings, New York, Queens, Richmond; NJ: Essex, Hudson | |||
Mizuho Corporate Bank | 4Wholesale | 2009 | 3Outstanding | Outstanding | NY: Bronx, Kings, New York, Queens, Richmond | |||
Orange County Trust Company | 2Intermediate Small | 2008 | 2Satisfactory | Satisfactory | Outstanding | NY: Orange, Sullivan | ||
Peapack Gladstone Bank | 3Large | 2008 | 2Satisfactory | Low Satisfactory | High Satisfactory | Low Satisfactory | NJ: Essex, Hunterdon, Middlesex, Morris, Somerset, Union | |
Tioga State Bank | 2Intermediate Small | 2009 | 2Satisfactory | Satisfactory | Satisfactory | NY: Broome, Chemung, Tioga, Tompkins | ||
Adirondack Bank | 2Intermediate Small | 2008 | 2Satisfactory | Satisfactory | Satisfactory | NY: Clinton, Essex, Franklin, Fulton, Hamilton, Herkimer, Lewis, Montgomery, Oneida, Onondaga | ||
Adirondack Trust Company | 2Intermediate Small | 2008 | 3Outstanding | Satisfactory | Outstanding | NY: Saratoga, Warren | ||
Amboy Bank | 3Large | 2007 | 1Needs to Improve | Low Satisfactory | Low Satisfactory | Low Satisfactory | NJ: Mercer, Middlesex, Monmouth, Somerset | |
Banco Popular North America | 3Large | 2007 | 2Satisfactory | High Satisfactory | Low Satisfactory | Outstanding | NY: Bronx, Kings, New York, Queens, Westchester; NJ: Bergen, Essex, Hudson, Middlesex, Passaic, Union | |
Bank of New York Mellon | 4Wholesale | 2008 | 2Satisfactory | Satisfactory | NY: Bronx, Kings, Nassau, New York, Queens, Westchester; NJ: Essex, Hudson, Morris, Union; CT: Fairfield | |||
Five Star Bank | 3Large | 2008 | 3Outstanding | Outstanding | Outstanding | Outstanding | NY: Allegany, Cattaraugus, Cayuga, Chautauqua, Chemung, Erie, Genesee, Livingston, Monroe, Ontario, Schuyler, Seneca, Steuben, Wyoming, Yates | |
Solvay Bank | 2Intermediate Small | 2008 | 2Satisfactory | Satisfactory | Outstanding | NY: Onondaga | ||
Banco Popular de Puerto Rico | 3Large | 2007 | 3Outstanding | Outstanding | Outstanding | Outstanding | PR: San Juan, Caguas, Guanabo, Aguadilla, Isabela, San Sebastien, Ponce, Mayaguez, San German, Cabo Rojo, Guayama, Fajardo, Yauco, Adjuntas, Jayuya, Utuado, Las Marias, Maricau, Coamo, Santa Isabel, Salinas, Vieques, Culebra; U.S. Virgin Islands | |
BPD Bank | 4Wholesale | 2008 | 3Outstanding | Outstanding | NY: Bronx, Kings, Nassau, New York, Queens, Richmond, Suffolk, Westchester | |||
Chemung Canal Trust Company | 2Intermediate Small | 2007 | 3Outstanding | Satisfactory | Outstanding | NY: Broome, Chemung, Schuyler, Steuben, Tioga, Tompkins | ||
Deutsche Bank Trust Company Americas | 4Wholesale | 2008 | 3Outstanding | Outstanding | NY: Bronx, Essex, Kings, Queens; NJ: Hudson, Middlesex, Passaic, Union | |||
Manufacturers and Traders Trust Company | 3Large | 2007 | 3Outstanding | High Satisfactory | Outstanding | Outstanding | NY: Allegany, Cattaraugus, Cayuga, Chautauqua, Chenango, Cortland, Genesee, Jefferson, Seneca, Steuben, Sullivan, Wyoming; NJ: Bergen | |
Mizuho Corporate Bank | 4Wholesale | 2007 | 3Outstanding | Outstanding | NY: Bronx, Essex, Kings, Queens; NJ: Hudson, Middlesex, Passaic, Union | |||
Orange County Trust Company | 2Intermediate Small | 2006 | 2Satisfactory | Satisfactory | Satisfactory | NY: Orange, Sullivan | ||
Tioga State Bank | 2Intermediate Small | 2007 | 2Satisfactory | Satisfactory | Satisfactory | NY: Broome, Chemung, Tioga, Tompkins | ||
Adirondack Bank | 2Intermediate Small | 2006 | 2Satisfactory | Satisfactory | Satisfactory | NY: Clinton, Essex, Franklin, Fulton, Hamilton, Herkimer, Lewis, Montgomery, Oneida, Onondaga | ||
Adirondack Trust Company | 2Intermediate Small | 2006 | 3Outstanding | Satisfactory | Outstanding | NY: Saratoga, Warren | ||
Banco Popular North America | 3Large | 2005 | 2Satisfactory | High Satisfactory | High Satisfactory | Outstanding | NY: Bronx, Kings, New York, Queens, Westchester; NJ: Bergen, Essex, Hudson, Middlesex, Passaic, Union | |
Bank of Cattaraugus | 1Small | 2006 | 3Outstanding | Outstanding | NY: Cattaraugus | |||
Bank of New York | 4Wholesale | 2006 | 3Outstanding | Outstanding | NY: Bronx, Kings, Nassau, New York, Queens, Westchester; NJ: Essex, Hudson, Morris, Union; CT: Fairfield | |||
Five Star Bank | 3Large | 2006 | 3Outstanding | Outstanding | Outstanding | Outstanding | NY: Allegany, Cattaraugus, Cayuga, Chautauqua, Chemung, Erie, Genesee, Livingston, Monroe, Ontario, Schuyler, Seneca, Steuben, Wyoming, Yates | |
Peapack Gladstone Bank | 3Large | 2006 | 2Satisfactory | Low Satisfactory | High Satisfactory | Low Satisfactory | NJ: Essex, Hunterdon, Morris, Somerset, Union | |
Solvay Bank | 2Intermediate Small | 2006 | 2Satisfactory | Satisfactory | Outstanding | NY: Onondaga | ||
Alden State Bank | 1Small | 2006 | 2Satisfactory | Satisfactory | NY: Genesee, Wyoming | |||
Bank of Millbrook | 1Small | 2006 | 2Satisfactory | Satisfactory | NY: Dutchess | |||
Banco Popular de Puerto Rico | 3Large | 2005 | 3Outstanding | Outstanding | Outstanding | Outstanding | PR: San Juan, Caguas, Guaynabo, Aguadilla, Isabela, San Sebastien, Ponce, Mayaguez, San German, Cabo Rojo, Guayama, Fajardo, Yauco, Adjuntas, Jayuya, Utuado, Las Marias, Maricao, Coamo, Santa Isabel, Salinas, Vieques; U.S. Virgin Islands: St. Thomas, St. Croix | |
BDP Bank | 4Wholesale | 2006 | 3Outstanding | Outstanding | NY: Bronx, Kings, Nassau, New York, Queens, Richmond, Suffolk, Westchester | |||
Chemung Canal Trust Company | 2Intermediate Small | 2005 | 3Outstanding | Satisfactory | Outstanding | NY: Chemung, Schuyler, Steuben, Tioga | ||
Community Bank of Bergen County | 1Small | 2005 | 2Satisfactory | Satisfactory | NJ: Bergen | |||
Deutsche Bank Trust Company Americas | 4Wholesale | 2006 | 3Outstanding | Outstanding | NY: Bronx, Essex, Kings, Queens; NJ: Hudson, Middlesex, Passaic, Union | |||
First State Bank | 1Small | 2006 | 2Satisfactory | Satisfactory | NY: Steuben | |||
Gotham Bank of New York | 2Intermediate Small | 2006 | 2Satisfactory | Satisfactory | Outstanding | NY: New York | ||
Mizuho Corporate Bank | 4Wholesale | 2005 | 3Outstanding | Outstanding | NY: Bronx, Kings, Nassau, New York, Queens, Richmond, Suffolk, Westchester | |||
Tioga State Bank | 2Intermediate Small | 2005 | 2Satisfactory | Satisfactory | Satisfactory | NY: Broome, Chemung, Tioga, Tompkins | ||
Adirondack Bank | 1Small | 2004 | 2Satisfactory | Satisfactory | NY: Clinton, Essex, Franklin, Fulton, Hamilton, Herkimer, Lewis, Montgomery, Oneida | |||
Adirondack Trust Company | 3Large | 2004 | 3Outstanding | Outstanding | Outstanding | Outstanding | NY: Saratoga, Warren | |
Banco Popular North America | 3Large | 2003 | 3Outstanding | High Satisfactory | Outstanding | Outstanding | NY: Bronx, Kings, New York, Queens, Westchester; NJ: Bergen, Essex, Hudson, Middlesex, Passaic, Union | |
Bank of New York | 3Large | 2004 | 2Satisfactory | Low Satisfactory | Outstanding | Low Satisfactory | NY: Sullivan, Ulster | |
Great Eastern Bank | 2Intermediate Small | 2004 | 2Satisfactory | Satisfactory | Satisfactory | NY: Kings, New York, Queens | ||
Interchange Bank | 3Large | 2004 | 2Satisfactory | High Satisfactory | High Satisfactory | High Satisfactory | NJ: Bergen | |
Orange County Trust Company | 2Intermediate Small | 2004 | 2Satisfactory | Satisfactory | Satisfactory | NY: Orange, Sullivan | ||
Peapack Gladstone Bank | 3Large | 2004 | 2Satisfactory | Low Satisfactory | High Satisfactory | Low Satisfactory | NJ: Essex, Hunterdon, Morris, Somerset, Union | |
Solvay Bank | 2Intermediate Small | 2004 | 2Satisfactory | Satisfactory | Outstanding | NY: Onondaga |
1 Exam Year corresponds to the last year of qualifying loans used to inform the assessment.
2 For financial institutions in Puerto Rico and the U.S. Virgin Islands, cities, not counties, are listed.