Population 2023 | Pop growth 2023, 10-year change (%) | GDP 2022, billions ($) | Job growth 2023, 5-year change (%) | Median household income 2022 ($) | Median home price 2022 ($) | Pop share age 25+ with BA+ 2022 (%) | |
Fairfield County | 963,011 | 2.2 | 104 | -1.0 | 102,000 | 406,000 | 51.2 |
Poughkeepsie Metro | 706,651 | 4.4 | 42 | 0.9 | 85,200 | 360,000 | 36.3 |
Putnam-Rockland-Westchester | 1,438,224 | 2.8 | 130 | 0.2 | 102,000 | 550,000 | 50.4 |
Connecticut | 3,617,176 | 0.6 | 319 | -0.3 | 85,300 | 347,000 | 42.3 |
United States | 334,914,895 | 5.5 | 25,744 | 4.8 | 71,700 | 321,000 | 35.7 |
The New York Fed publishes indicators, trends, research and analysis on our Second District. Explore the content below to learn more.