Population 2023 | Pop growth 2023, 10-year change (%) | GDP 2022, billions ($) | Job growth 2023, 5-year change (%) | Median household income 2022 ($) | Median home price 2022 ($) | Pop share age 25+ with BA+ 2022 (%) | |
Fairfield County | 963,011 | 2.2 | 104 | -1.0 | 102,000 | 406,000 | 1.2 |
Dutchess-Putnam* | 395,210 | 0.9 | 23 | -2.9 | 92,000 | 389,000 | 43.2 |
Orange-Rockland-Westchester* | 1,739,094 | 4.7 | 150 | 0.4 | 98,000 | 405,000 | 46.8 |
Connecticut | 3,617,176 | 0.6 | 319 | 0.3 | 85,300 | 347,000 | 42.3 |
United States | 334,914,895 | 5.5 | 25,744 | 4.8 | 71,700 | 321,000 | 35.7 |
The New York Fed publishes indicators, trends, research and analysis on our Second District. Explore the content below to learn more.