Population 2023 | Pop growth 2023, 10-year change (%) | GDP 2022, billions ($) | Job growth 2023, 5-year change (%) | Median household income 2022 ($) | Median home price 2022 ($) | Pop share age 25+ with BA+ 2022 (%) | |
Kingston | 182,333 | 1.4 | 9 | -4.5 | 72,000 | 337,000 | 36.9 |
Orange-Rockland-Westchester* | 1,739,094 | 4.7 | 150 | 0.4 | 98,000 | 405,000 | 46.8 |
Dutchess-Putnam* | 395,210 | 0.9 | 23 | -2.9 | 92,000 | 389,000 | 43.2 |
New York State | 19,571,216 | -0.7 | 2,048 | 0.3 | 76,000 | 400,000 | 40.0 |
United States | 334,914,895 | 5.5 | 25,744 | 4.8 | 71,700 | 321,000 | 35.7 |
The New York Fed publishes indicators, trends, research and analysis on our Second District. Explore the content below to learn more.