Population 2020 | Pop growth 2020, 10-year change (%) | GDP 2020, billions ($) | Job growth 2021, 5-year change (%) | Median household income 2020 ($) | Median home price 2020 ($) | Pop share age 25+ with BA+ 2020 (%) | |
Long Island | 2,922,000 | 3.1 | 203 | -4.4 | 114,260 | 500,000 | 45.6 |
New York City* | 8,804,000 | 7.7 | 1,022 | -3.0 | 70,000 | 650,000 | 40.3 |
Orange-Rockland-Westchester* | 1,744,000 | 6.8 | 125 | -4.1 | 82,000 | 350,000 | 38.8 |
New York State | 20,201,000 | 4.2 | 1,725 | -4.1 | 72,600 | 350,000 | 39.4 |
United States | 331,449,000 | 7.4 | 20,894 | 1.2 | 67,000 | 250,000 | 35.1 |
The New York Fed publishes indicators, trends, research and analysis on our Second District. Explore the content below to learn more.