Agency MBS Transaction Summary
            
Gross purchases from September 27 through October 3, 2018: $1,743 million
Sales (dollar rolls) from September 27 through October 3, 2018: $0 million
Net purchases from September 27 through October 3, 2018: $1,743 million
  
All amounts reflect current face
| 
| Purchases summarize all trades executed during the indicated period including purchases associated with dollar rolls.* |  
| Maturity | Coupon | Settlement Month | FHLMC | FNMA | GNMA | GNMA2 |  
                                  | 30 Year | 4.0 | Oct | 194 | 268 | 0 | 0 |  
                                  |  | 4.0 | Nov | 180 | 251 | 0 | 251 |  
                                  |  | 4.5 | Oct | 82 | 113 | 0 | 0 |  
                                  |  | 4.5 | Nov | 55 | 77 | 0 | 174 |  
                                    |  |  |  |  |  |  |  |  
                                  | 15 Year | 3.0 | Oct | 11 | 15 | 0 | 0 |  
                                  |  | 3.5 | Oct | 33 | 39 | 0 | 0 |  
                                    |  |  |  |  |  |  |  |  
                                    | Total |  |  | 555 | 763 | 0 | 425 |  
| *Does not include trades associated with small value exercises. |  |