Population 2023 | Pop growth 2023, 10-year change (%) | GDP 2022, billions ($) | Job growth 2023, 5-year change (%) | Median household income 2022 ($) | Median home price 2022 ($) | Pop share age 25+ with BA+ 2022 (%) | |
Elmira | 81,325 | -7.2 | 4 | -5.2 | 60,000 | 131,000 | 26.1 |
Ithaca* | 103,558 | 2.6 | 7 | -4.8 | 72,800 | 283,000 | 59.7 |
Binghamton* | 243,792 | -1.9 | 13 | -4.9 | 58,000 | 149,000 | 29.3 |
New York State | 19,571,216 | -0.7 | 2,048 | 0.3 | 76,000 | 400,000 | 40.0 |
United States | 334,914,895 | 5.5 | 25,744 | 4.8 | 71,700 | 321,000 | 35.7 |
The New York Fed publishes indicators, trends, research and analysis on our Second District. Explore the content below to learn more.